Saturday, December 01, 2012

PSE Weekly Market Watch: November 26-30, 2012


 Comparative Change 

 Indices   Close   1 Week   4 Weeks   YTD Change   PER 

WEEKLY INDEX PERFORMANCE 

 PSEi  5,640.45 1.59% 3.98% 29.01% 18.09

 All Shares  3,639.42 0.84% 1.64% 19.52% 24.00

 Financials  1,488.30 0.52% 8.26% 53.61% 15.99

 Industrial  8,803.31 0.78% 3.12% 24.43% 15.32

 Holding Firms  4,956.22 1.34% 7.16% 41.46% 15.67

 Property  2,153.37 2.77% 2.18% 45.38% 28.46

 Services  1,734.58 2.44% -1.12% 7.32% 23.57

 Mining and Oil  18,043.13 -3.62% -9.39% -23.24% 11.77

















Price Change %


  
Rank 
Stock
Code

 Price 
 1 Week  4 Weeks 
 Total Value

 PER

 EPS

 PBV
 WEEKLY TOP GAINERS 
      1  LSC   1.68  29.23 25.37 1,680 37.38 0.04 0.75
      2  CHIPS   15.28 27.76 27.97  6,986,828 17.09 0.89 2.81
      3  IPO   9.70  27.63  29.33 153,127,918 13.77 0.70 3.09
      4  KEP  2.60  22.64  18.18 10,400 3.76 0.69 0.47
      5  LFM   46.00  15.00  19.48 40,830 12.17 3.78 1.06
      6  MIC   6.35  12.99  29.59 37,131,143 (326.47) (0.02) 471.55
      7  BCOR   28.00  12.00  3.70 25,200 20.88 1.34 5.94
      8  PGOLD   32.20  9.90  7.51  518,370,655 34.55 0.93 3.25
      9  IS   0.05  9.09  4.35 9,600 (23.75)  (0.00)  (2.25)
    10  YEHEY   1.26  8.62  (37.00) 290,370 25.65 0.05 1.47
    11  ATNB   1.19  8.18  (11.85) 662,800 (48.74)  (0.02) 0.39
    12  MWIDE   16.10  8.05  (1.47) 45,019,122 17.68 0.91 4.08
    13  PCKH   8.20  7.89  3.80 381,055 16.48 0.50 2.47
    14  FAF   0.82  7.89  2.50 158,790 75.88 0.01 0.41
    15  SMPH   15.56  7.31  7.31  1,706,230,616 27.85 0.56 4.20
    16  MIHB   5.88  6.91  12.00 1,405,201 63.37 0.09 2.28
    17  HI   6.20  6.90  6.53 3,673,241 4.10 1.51 0.72
    18  ANS   5.10  6.25  2.82 1,357,199 13.75 0.37 1.02
    19  STI   1.07  5.94  (13.01) 376,537,110  1,793.86 0.00 16.30
    20  EEI   9.35  5.89  5.06 79,002,425 11.30 0.83 2.08
    21  MIH   5.80  5.65  22.36 3,024,159 62.50 0.09 2.25
    22  CLOUD   2.69  5.49  7.60 3,362,780  (7.64)  (0.35) 1.79
    23  PAX   3.14  5.37  10.56 69,704,710 1.53 2.06 0.83
    24  APM   0.14  5.26  (4.76)  439,099,130  1,700.80 0.00 19.13
    25  OPMB   0.02  5.26  5.26 5,660,300 17.31 0.00 1.48
    26  FPI   0.25  5.04  14.16 194,010  (13.66)  (0.02) 1.24
    27  PNB   88.50  4.98  22.92  815,763,095 13.09 6.76 1.46
    28  COL   20.15  4.95  8.45 13,340,305 26.07 0.77 7.87
    29  SM   877.00  4.90  9.22  1,644,252,080 24.30  36.10 3.30
    30  MWC   32.75  3.97  12.93  631,213,040 13.47 2.43 2.69
 WEEKLY TOP LOSERS 
      1  CA   50.00  (20.63)  (30.56) 4,000 64.16 0.78 3.89
      2  IP   0.68  (20.00)  (32.00) 42,809,870  (1.46)  (0.46) 0.39
      3  MFIN   3.00  (15.73)  (15.73) 30,000 30.41 0.10 2.43
      4  CAL   6.20  (15.07)  4.73 31,094,878 14.01 0.44 3.18
      5  ORE   3.09  (14.88)  (23.33) 14,190,400 6.75 0.46 1.73
      6  CEI   0.06  (12.86)  (17.57) 634,490 48.97 0.00 0.54
      7  EURO   1.80  (12.62)  5.88 53,990 10.85 0.17 1.52
      8  LC   0.89  (10.10)  (21.93)  114,030,010 268.10 0.00 4.73
      9  NI   5.00  (8.76)  (20.00) 6,370,208 115.49 0.04 3.45
    10  TBGI   2.10  (8.70)  (13.58) 278,610  (81.58)  (0.03) 1.49
    11  PEC   55.00  (8.33)  (1.79) 57,750 35.75 1.54 11.50
    12  ABS   31.25  (8.09)  3.14 62,358,310 14.32 2.18 1.29
    13  REG   2.40  (7.69)  (7.69) 136,750 9.64 0.25 1.21
    14  IRC   1.11  (7.50)  (7.50) 979,140 7.91 0.14 1.42
    15  EG   0.03  (7.41)  (39.02) 10,315,000  (36.49)  (0.00) 2.01
    16  GEO   0.51  (7.27)  (10.53) 16,522,840  1,028.38    0.00 4.64
    17  T   1.85  (7.04)  (7.50) 879,590  (2.67)  (0.69) 1.36
    18  AAA   4.19  (6.68)  (19.27) 1,212,390  (89.92)  (0.05)  (198.63)
    19  MA   0.06  (6.25)  (3.23) 69,649,250  (12.62)  (0.01) 7.73
    20  MAB   0.06  (6.25)  (1.64) 29,642,270  (12.62)  (0.01) 7.73
    21  FLI   1.51  (6.21)  3.42  177,263,350 11.50    0.13 0.84
    22  CPM   0.94  (6.00)  (11.32) 7,513,310  (51.31)  (0.02) 0.97
    23  LPZ   6.25  (5.30)  14.68  187,530,182 3.33    1.87 0.63
    24  UPM   0.02  (5.26)  12.50 6,237,100  (81.05)  (0.00) 11.00
    25  HP   1.80  (5.26)  (10.00) 18,500 436.75    0.00 1.48
    26  RLT   0.46  (5.21)  (5.21) 473,850  (10.76)  (0.04) 0.78
    27  VITA   1.10  (5.17)  (24.14) 8,567,990  (1.99)  (0.55) 3.33
    28  PHES   0.74  (5.13)  19.35 55,358,810  (104.52)  (0.01) 1.07
    29  OM   0.58  (4.92)  (9.38) 1,253,640  (93.43)  (0.01) 0.65
    30  PRIM   1.20  (4.76)  (7.69) 68,360  (102.25)  (0.01) (0.54)
    30  LCB   1.00  (4.76)  (15.97) 45,537,510 301.24 0.00 5.32
Source: Philippine Stock Exchange