| PSE Indices | ||||
| Index | Value | Change | % Change | |
| PSEi | 5,552.34 | 38.97 | 0.71 | |
| All Shares | 3,609.26 | 18.19 | 0.51 | |
| Financials | 1,480.57 | 19.16 | 1.31 | |
| Industrial | 8,734.96 | 50.58 | 0.58 | |
| Holding Firms | 4,890.74 | 40.84 | 0.84 | |
| Services | 1,693.22 | -0.27 | -0.02 | |
| Mining and Oil | 18,721.51 | -89.90 | -0.48 | |
| Property | 2,095.35 | 10.42 | 0.50 | |
| Top Gainers | ||||
| Stock | Price | Value | Previous | Price Change |
| EURO | 2.06 | 14,360 | 1.850 | 11.35% |
| BMM | 58.00 | 16,990 | 52.500 | 10.48% |
| PRIM | 1.26 | 1,319,630 | 1.160 | 8.62% |
| WEB | 14.00 | 422,492,766 | 13.000 | 7.69% |
| CEU | 10.76 | 281,582 | 10.120 | 6.32% |
| UPM | 0.02 | 4,896,300 | 0.018 | 5.56% |
| OPM | 0.02 | 434,400 | 0.018 | 5.56% |
| AAA | 4.49 | 441,310 | 4.260 | 5.40% |
| DMC | 55.75 | 96,206,216 | 53.200 | 4.79% |
| VUL | 1.67 | 32,321,930 | 1.600 | 4.37% |
| Top Losers | ||||
| Stock | Price | Value | Previous | Price Change |
| RPL | 4.21 | 8,421 | 5.080 | -17.13% |
| BHI | 0.16 | 33,789,220 | 0.174 | -8.05% |
| MAC | 2.71 | 113,520 | 2.900 | -6.55% |
| 2GO | 1.90 | 44,780 | 2.000 | -5.00% |
| PCKH | 7.60 | 53,340 | 8.000 | -5.00% |
| ALCO | 0.18 | 38,920 | 0.185 | -4.86% |
| GREEN | 0.02 | 3,320,300 | 0.025 | -4.00% |
| SPM | 1.77 | 116,850 | 1.840 | -3.80% |
| PRMX | 2.90 | 10,350 | 3.000 | -3.33% |
| YEHEY | 1.16 | 157,950 | 1.200 | -3.33% |
| Most Active | ||||
| Price Change | ||||
| Stock | Price | Value | Previous | Last Week |
| WEB | 14.00 | 422,492,766 | 7.69% | 7.69% |
| PNB | 84.30 | 418,182,398 | 3.37% | 17.16% |
| SMC2A | 75.00 | 327,084,500 | 0.00% | 0.00% |
| MBT | 97.00 | 280,868,744 | 2.11% | 1.84% |
| TEL | 2,500.00 | 276,642,110 | -0.32% | -0.24% |
| AGI | 16.00 | 275,047,102 | 1.91% | 6.10% |
| AC | 486.60 | 266,042,982 | 1.38% | 8.18% |
| EDC | 6.92 | 251,195,689 | 0.58% | 0.58% |
| BDO | 69.40 | 220,956,550 | 0.29% | 2.06% |
| SMPH | 14.50 | 203,128,764 | 0.00% | 0.14% |
| Top Net Foreign Trade | ||||
| Price Change | ||||
| Stock | Price | Net Foreign Buy | Previous | Last Week |
| AC | 486.60 | 99,784,298 | 1.38% | 8.18% |
| PNB | 84.30 | 67,290,368 | 3.37% | 17.16% |
| BDO | 69.40 | 65,908,110 | 0.29% | 2.06% |
| BPI | 92.80 | 62,526,209 | 3.11% | 8.67% |
| AEV | 48.70 | 41,196,300 | 0.10% | 0.00% |
| Price Change | ||||
| Stock | Price | Net Foreign Sell | Previous | Last Week |
| WEB | 14.00 | (269,133,016) | 7.69% | 7.69% |
| MER | 255.40 | (78,752,906) | 0.95% | 1.11% |
| TEL | 2,500.00 | (54,551,340) | -0.32% | -0.24% |
| ABSP | 33.80 | (32,612,730) | -0.29% | -0.29% |
| SMPH | 14.50 | (28,713,092) | 0.00% | 0.14% |
| PSE Composite Index | ||||
| Price Change | ||||
| Stock | Price | Value | Previous | Last Week |
| AC | 486.60 | 266,042,982 | 1.38% | 8.18% |
| AEV | 48.70 | 43,861,610 | 0.10% | 0.00% |
| AGI | 16.00 | 275,047,102 | 1.91% | 6.10% |
| ALI | 23.30 | 96,354,725 | 0.87% | 1.97% |
| AP | 34.80 | 41,951,125 | 0.72% | 1.31% |
| BDO | 69.40 | 220,956,550 | 0.29% | 2.06% |
| BEL | 5.13 | 30,084,393 | 0.00% | 0.20% |
| BPI | 92.80 | 112,215,459 | 3.11% | 8.67% |
| DMC | 55.75 | 96,206,216 | 4.79% | 5.19% |
| EDC | 6.92 | 251,195,689 | 0.58% | 0.58% |
| FGEN | 23.50 | 87,896,700 | 0.64% | 1.08% |
| GLO | 1,135.00 | 17,023,225 | -0.35% | -1.30% |
| ICT | 70.00 | 172,992,974 | 0.07% | 0.14% |
| JFC | 106.50 | 22,998,507 | 1.14% | -0.93% |
| JGS | 37.00 | 27,147,550 | -1.33% | 8.82% |
| MBT | 97.00 | 280,868,744 | 2.11% | 1.84% |
| MEG | 2.45 | 93,071,570 | 0.41% | -0.81% |
| MER | 255.40 | 166,155,188 | 0.95% | 1.11% |
| MPI | 4.31 | 47,112,260 | 0.23% | 0.23% |
| MWC | 31.50 | 67,100,630 | -0.32% | 0.96% |
| PCOR | 10.60 | 19,198,740 | 0.00% | -0.93% |
| PX | 13.10 | 33,377,318 | -2.38% | -2.96% |
| RLC | 18.44 | 29,331,844 | 0.99% | -1.39% |
| SCC | 220.00 | 8,090,540 | 0.46% | 0.09% |
| SM | 836.00 | 81,404,575 | 0.72% | 2.08% |
| SMC | 109.10 | 39,852,271 | -0.09% | 0.46% |
| SMDC | 5.89 | 17,938,257 | -0.17% | -1.51% |
| SMPH | 14.50 | 203,128,764 | 0.00% | 0.14% |
| TEL | 2,500.00 | 276,642,110 | -0.32% | -0.24% |
| URC | 77.00 | 84,590,460 | 1.32% | 1.32% |
Sunday, November 25, 2012
Philippine Stock Market as of November 23, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment