Sunday, November 11, 2012

Philippine Stock Market as of November 09, 2012






Top Gainers



Stock Price Value Previous     Price Change
 MIHB            9.320       8,354,420               7.32 27.32%
 MIH            9.500            11,323,720                    7.50 26.67%
 SPM            1.950             1,036,860                    1.60 21.88%
 PORT          19.000                    1,900                  16.30 16.56%
 EVER            0.350          12,047,250                  0.31 12.90%
 SEVN          93.000             3,926,631                  83.00 12.05%
 VUL            1.890            92,567,620                    1.69 11.83%
 MAKE          21.000                367,500                  19.08 10.06%
 STI            1.030        203,075,760                    0.94 9.57%
 ATNB            1.510                255,510                    1.40 7.86%





Top Losers



Stock  Price Value Previous  Price Change
 REG            2.200                    4,400 2.59 -15.06%
 2GO            2.120                148,430                     2.46 -13.82%
 VITA            1.170            22,919,980                     1.35 -13.33%
 BMM          51.000                  14,100 58.00 -12.07%
 CIP          90.000                    2,700 99.45 -9.50%
 TBGI            2.200                254,400                    2.36 -6.78%
 FPI            0.218                  21,800 0.232 -6.03%
 ECP            2.310                  61,220 2.45 -5.71%
 CEI            0.072                621,660                  0.075 -4.00%
 I            2.690                517,970 2.80 -3.93%

Most Active






Comparative Price Change
Stock Price Value Previous Last Week
 APM            0.122         420,589,210 0.00% -17.01%
 MBT          96.550         407,745,977 -0.57% 1.63%
 AC         448.00    348,988,714 -0.36% 1.13%
 TEL      2,630.00  325,567,260 1.94% -0.75%
 ICT          70.000         322,510,047 0.86% -1.41%
 BDO          68.950         283,867,038 1.85% 7.73%
 BPI          85.500         237,612,857 0.00% 5.56%
 ALI          22.900         219,205,530 -1.08% -2.76%
 AGI          15.080         208,077,762 0.27% 1.34%
 MPI            4.270         206,847,400 2.40% 3.14%

Net Foreign Trade (Peso)






Comparative Price Change
Stock Price  Net Foreign Buy Previous Last Week
 BDO       68.950 125,169,090.50 1.85% 7.73%
 AC 448.000 90,230,282.00 -0.36% 1.13%
 ICT 70.000 69,840,931.00 0.86% -1.41%
 BPI        85.500 53,529,009.50 0.00% 5.56%
 MEG         2.500 52,605,660.00 0.00% 2.04%
 MPI         4.270 48,400,310.00 2.40% 3.14%
 FPH 94.000 43,619,962.00 3.47% 8.80%
 GTCAP 542.000 37,742,155.00 0.74% 2.26%
 SECB 163.000 37,103,934.00 0.74% 0.68%
 SM 815.000 14,764,860.00 2.00% 1.49%











Comparative Price Change
Stock  Price  Net Foreign Sell Previous Last Week
 ABSP          30.600 (79,771,915.00) -2.24% 3.03%
 MER        265.800 (50,595,426.00) 0.68% -4.73%
 SMC2A          75.000 (49,999,500.00) 0.00% 0.00%
 STI            1.030 (46,771,890.00) 9.57% -16.26%
 TEL 2,630.000 (45,124,110.00) 1.94% -0.75%
 BLOOM          14.100 (39,620,020.00) -0.42% 0.00%
 MBT          96.550 (27,244,925.00) -0.57% 1.63%
 DMC          52.100 (25,889,708.50) 0.19% -3.52%
 FLI            1.570 (22,519,740.00) -1.26% 7.53%
 AGI          15.080 (19,435,000.00) 0.27% 1.34%

PSE Index






   Comparative Price Change
Stock Price Value   Previous Last Week
 AC 448.000 348,988,714 -0.36% 1.13%
 AEV 48.800 28,911,635 -0.41% 1.14%
 AGI          15.080 208,077,762 0.27% 1.34%
 ALI          22.900 219,205,530 -1.08% -2.76%
 AP          33.650 39,502,605 -0.15% 1.66%
 BDO          68.950 283,867,038 1.85% 7.73%
 BEL            5.150 17,174,746 -0.58% -4.28%
 BPI          85.500 237,612,857 0.00% 5.56%
 DMC          52.100 61,708,683 0.19% -3.52%
 EDC            6.640 193,822,603 -0.60% -0.45%
 FGEN          22.550 54,789,475 -0.22% 0.89%
 GLO      1,143.000 101,376,845 -0.17% 0.26%
 ICT          70.000 322,510,047 0.86% -1.41%
 JFC         105.500 51,984,661 0.00% -0.19%
 JGS          34.000 28,789,790 -2.16% 3.03%
 MBT          96.550 407,745,977 -0.57% 1.63%
 MEG            2.500 101,410,580 0.00% 2.04%
 MER         265.800 117,298,966 0.68% -4.73%
 MPI            4.270 206,847,400 2.40% 3.14%
 MWC          29.550 18,746,845 0.00% 1.90%
 PCOR          10.740 22,618,220 0.37% -1.10%
 PX          14.700 16,335,714 -0.27% -2.00%
 RLC          18.560 24,399,958 0.32% -2.32%
 SCC 220.000 41,511,712 0.00% 0.46%
 SM 815.000 192,568,720 2.00% 1.49%
 SMC 109.000 26,979,496 0.00% -0.09%
 SMDC 6.070 11,423,612 -2.10% -2.72%
 SMPH 14.580 76,227,620 -0.14% 0.55%
 TEL 2,630.000 325,567,260 1.94% -0.75%
 URC 74.700 61,262,602 0.95% 3.89%

No comments:

Post a Comment