| PSE Summary | ||||
| Index | Value | Change | % Change | |
| PSEi | 5,439.28 | 24.46 | 0.45 | |
| All Shares | 3,578.16 | 9.49 | 0.27 | |
| Financials | 1,409.02 | 3.08 | 0.22 | |
| Industrial | 8,683.01 | 65.18 | 0.76 | |
| Holding Firms | 4,712.58 | 19.40 | 0.41 | |
| Services | 1,692.44 | 4.88 | 0.29 | |
| Mining and Oil | 18,798.92 | -165.73 | -0.87 | |
| Property | 2,078.63 | 19.44 | 0.94 | |
| Top Gainers | ||||
| Stock | Price | Value | Previous | Price Change |
| JOH | 7.60 | 1,303,745 | 6.800 | 11.76% |
| CAL | 6.75 | 32,695,944 | 6.080 | 11.02% |
| GREEN | 0.03 | 98,037,100 | 0.023 | 8.70% |
| FJP | 2.79 | 126,110 | 2.570 | 8.56% |
| MJIC | 5.95 | 13,685 | 5.590 | 6.44% |
| MIH | 7.58 | 1,327,818 | 7.130 | 6.31% |
| IP | 0.89 | 1,416,420 | 0.840 | 5.95% |
| ABSP | 33.90 | 158,201,860 | 32.000 | 5.94% |
| MIHB | 7.68 | 327,100 | 7.310 | 5.06% |
| ABS | 33.50 | 14,232,510 | 32.000 | 4.69% |
| Top Losers | ||||
| Stock | Price | Value | Previous | Price Change |
| VVT | 7.90 | 790 | 10.500 | -24.76% |
| LSC | 1.30 | 2,600 | 1.500 | -13.33% |
| LFM | 40.00 | 4,000 | 46.000 | -13.04% |
| EURO | 1.80 | 25,200 | 2.030 | -11.33% |
| MMI | 3.50 | 35,000 | 3.900 | -10.26% |
| ARA | 0.56 | 174,590 | 0.620 | -9.68% |
| CHI | 4.50 | 49,500 | 4.950 | -9.09% |
| EG | 0.03 | 9,170,500 | 0.028 | -7.14% |
| VITA | 1.07 | 7,903,370 | 1.150 | -6.96% |
| WEB | 13.00 | 5,751,410 | 13.960 | -6.88% |
| Most Active | ||||
| Price Change | ||||
| Stock | Price | Value | Previous | Last Week |
| AC | 449.80 | 400,455,802 | 1.03% | 0.40% |
| MER | 252.60 | 400,345,246 | 0.80% | -4.97% |
| EDC | 6.88 | 306,766,389 | 1.62% | 3.61% |
| TEL | 2,506.00 | 290,738,890 | 0.16% | -4.71% |
| SECB | 155.10 | 284,616,974 | 1.04% | -4.85% |
| MBT | 95.25 | 278,390,510 | 0.21% | -1.35% |
| BDO | 68.00 | 258,590,357 | 0.37% | -1.38% |
| SM | 819.00 | 248,686,305 | 0.55% | 0.49% |
| PNB | 71.95 | 243,092,465 | 0.21% | 0.21% |
| APM | 0.13 | 188,315,970 | 4.69% | 9.84% |
| Top Net Foreign Trade | ||||
| Price Change | ||||
| Stock | Price | Net Foreign Buy | Previous | Last Week |
| SMPH | 14.48 | 40,167,684 | -0.14% | -0.69% |
| SM | 819.00 | 39,680,065 | 0.55% | 0.49% |
| GTCAP | 568.00 | 26,083,030 | 2.53% | 4.80% |
| MEG | 2.47 | 23,080,730 | -0.80% | -1.20% |
| FPH | 91.80 | 22,409,868 | 2.57% | -2.34% |
| Price Change | ||||
| Stock | Price | Net Foreign Sell | Previous | Last Week |
| MER | 252.60 | (256,348,744) | 0.80% | -4.97% |
| PNB | 71.95 | (135,004,615) | 0.21% | 0.21% |
| TEL | 2,506.00 | (104,841,600) | 0.16% | -4.71% |
| MBT | 95.25 | (62,713,314) | 0.21% | -1.35% |
| SECB | 155.10 | (51,393,814) | 1.04% | -4.85% |
| PSE Index | ||||
| Price Change | ||||
| Stock | Price | Value | Previous | Last Week |
| AC | 449.80 | 400,455,802 | 1.03% | 0.40% |
| AEV | 48.70 | 20,173,240 | -0.20% | -0.20% |
| AGI | 15.08 | 148,209,572 | 0.53% | 0.00% |
| ALI | 22.85 | 105,706,835 | 2.24% | -0.22% |
| AP | 34.35 | 77,430,525 | -0.43% | 2.08% |
| BDO | 68.00 | 258,590,357 | 0.37% | -1.38% |
| BEL | 5.12 | 9,271,406 | 0.00% | -0.58% |
| BPI | 85.40 | 102,650,713 | 0.23% | -0.12% |
| DMC | 53.00 | 96,649,971 | -1.58% | 1.73% |
| EDC | 6.88 | 306,766,389 | 1.62% | 3.61% |
| FGEN | 23.25 | 77,188,610 | 1.97% | 3.10% |
| GLO | 1,150.00 | 20,833,230 | 1.95% | 0.61% |
| ICT | 69.90 | 24,056,046 | 0.43% | -0.14% |
| JFC | 107.50 | 27,338,769 | 4.27% | 1.90% |
| JGS | 34.00 | 84,290,110 | 1.19% | 0.00% |
| MBT | 95.25 | 278,390,510 | 0.21% | -1.35% |
| MEG | 2.47 | 95,036,900 | -0.80% | -1.20% |
| MER | 252.60 | 400,345,246 | 0.80% | -4.97% |
| MPI | 4.30 | 95,500,130 | 0.00% | 0.70% |
| MWC | 31.20 | 57,888,700 | 0.81% | 5.58% |
| PCOR | 10.70 | 7,594,758 | 0.38% | -0.37% |
| PX | 13.50 | 72,301,868 | -3.43% | -8.16% |
| RLC | 18.70 | 28,626,918 | 0.00% | 0.75% |
| SCC | 219.80 | 23,157,714 | -0.09% | -0.09% |
| SM | 819.00 | 248,686,305 | 0.55% | 0.49% |
| SMC | 108.60 | 37,848,664 | -0.46% | -0.37% |
| SMDC | 5.98 | 5,953,434 | 0.50% | -1.48% |
| SMPH | 14.48 | 132,786,370 | -0.14% | -0.69% |
| TEL | 2,506.00 | 290,738,890 | 0.16% | -4.71% |
| URC | 76.00 | 69,059,848 | -1.23% | 1.74% |
Sunday, November 18, 2012
Philippine Stock Market as of November 16, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment